Passing
1,179
129/208 · 4 TD · 5 INT
Rushing
71
19 car · 3.7 avg · 2 TD
Snap share
96%
recent games
BEAVER TD calls
1 of 7
games scored · 1.1 expected
BEAVER Projections · Week 8 vs. Bengals
· Matchup ›Anytime touchdown
18%usually 16% · fair +471+8%
First TD of the game
2.8%
fair +3471
2+ touchdowns
1.7%
fair +5782
Passing Yards216likely 154–273 · usual 206 · last 3 avg 169 · +4%
Rushing Yards8likely 1–18 · usual 7 · last 3 avg 9 · +12%
2026 game log
grey = BEAVER before the game| Wk | Opp | Result | Snaps | Pass | Proj | Rush | TD | TD % |
|---|---|---|---|---|---|---|---|---|
| 1 | Jets | L 10-23 | 100% | 19/32, 140 | 198 | 4-21 | 0 | 8% |
| 2 | Eagles | L 20-24 | 100% | 13/20, 183 | 193 | 4-7 | 2 | 12% |
| 3 | @ Giants | L 7-12 | 100% | 23/36, 181 | 197 | 1-2 | 0 | 20% |
| 4 | @ Ravens | L 18-24 | 100% | 20/31, 222 | 173 | 4-27 | 0 | 17% |
| 5 | Texans | L 3-26 | 100% | 23/36, 170 | 172 | 1-2 | 0 | 15% |
| 6 | @ Colts | W 26-20 | 100% | 11/22, 102 | 217 | 3-7 | 0 | 18% |
| 7 | Browns | L 24-27 | 100% | 20/31, 181 | 176 | 2-5 | 0 | 17% |
Rush = carries-yards, Rec = catches-yards, Pass = completions/attempts, yards. Proj = BEAVER’s typical-game projection; TD % = its anytime-TD chance, both before the game.
Passing yards by week vs. BEAVER’s projection (dashed)
W1W2W3W4W5W6W7
BEAVER Stats · role
Recent games, weighted toward the latest
Snap share96%
Team carries10%
Carries inside the 1020%
