NFL · 2026
Teams
32 teams by division · rating = BEAVER’s points vs. an average team
AFC East
| Team | Record | Playoff |
|---|---|---|
| 5-1 | ||
| 4-3 | ||
| 2-5 | ||
| 1-5 |
AFC North
| Team | Record | Playoff |
|---|---|---|
| 4-2 | ||
| 4-3 | ||
| 5-2 | ||
| 5-2 |
AFC South
| Team | Record | Playoff |
|---|---|---|
| 4-2 | ||
| 2-5 | ||
| 2-5 | ||
| 1-6 |
AFC West
| Team | Record | Playoff |
|---|---|---|
| 5-1 | ||
| 5-2 | ||
| 3-4 | ||
| 0-6 |
NFC East
| Team | Record | Playoff |
|---|---|---|
| 3-4 | ||
| 1-4-1 | ||
| 4-2-1 | ||
| 2-5 |
NFC North
| Team | Record | Playoff |
|---|---|---|
| 4-2 | ||
| 5-2 | ||
| 6-0 | ||
| 4-3 |
NFC South
| Team | Record | Playoff |
|---|---|---|
| 2-5 | ||
| 3-4 | ||
| 3-3 | ||
| 2-5 |
NFC West
| Team | Record | Playoff |
|---|---|---|
| 6-1 | ||
| 4-3 | ||
| 3-4 | ||
| 2-5 |































