College football · 2026
Teams
138 FBS teams by conference · rating = BEAVER’s points vs. an average team
ACC
| Team | Record | Playoff |
|---|---|---|
| 7-0 | ||
| 6-1 | ||
| 4-3 | ||
| 6-1 | ||
| 5-3 | ||
| 3-4 | ||
| 4-3 | ||
| 4-3 | ||
| 5-2 | ||
| 6-2 | ||
| 3-4 | ||
| 4-4 | ||
| 3-4 | ||
| 2-5 | ||
| 4-3 | ||
| 3-5 | ||
| 4-4 |
American Athletic
| Team | Record | Playoff |
|---|---|---|
| 7-1 | ||
| 5-2 | ||
| 6-2 | ||
| 5-2 | ||
| 5-2 | ||
| 3-4 | ||
| 4-4 | ||
| 2-5 | ||
| 3-4 | ||
| 5-2 | ||
| 4-3 | ||
| 2-5 | ||
| 1-7 | ||
| 1-6 |
Big 12
| Team | Record | Playoff |
|---|---|---|
| 7-0 | ||
| 6-1 | ||
| 6-1 | ||
| 6-2 | ||
| 6-1 | ||
| 4-3 | ||
| 3-4 | ||
| 5-2 | ||
| 4-3 | ||
| 4-3 | ||
| 5-2 | ||
| 3-4 | ||
| 4-3 | ||
| 3-4 | ||
| 5-3 | ||
| 2-5 |
Big Ten
| Team | Record | Playoff |
|---|---|---|
| 6-1 | ||
| 7-1 | ||
| 4-3 | ||
| 7-0 | ||
| 5-2 | ||
| 6-2 | ||
| 5-2 | ||
| 6-1 | ||
| 5-2 | ||
| 4-3 | ||
| 4-3 | ||
| 3-4 | ||
| 4-3 | ||
| 5-2 | ||
| 3-4 | ||
| 2-6 | ||
| 2-5 | ||
| 2-5 |
Conference USA
| Team | Record | Playoff |
|---|---|---|
| 6-1 | ||
| 5-2 | ||
| 3-4 | ||
| 3-4 | ||
| 3-4 | ||
| 1-6 | ||
| 3-4 | ||
| 1-6 | ||
| 4-3 | ||
| 2-5 |
FBS Independents
| Team | Record | Playoff |
|---|---|---|
| 6-1 | ||
| 4-3 |
Mid-American
| Team | Record | Playoff |
|---|---|---|
| 6-2 | ||
| 5-3 | ||
| 6-2 | ||
| 5-3 | ||
| 3-5 | ||
| 4-5 | ||
| 5-3 | ||
| 3-5 | ||
| 3-5 | ||
| 1-7 | ||
| 2-6 | ||
| 4-4 | ||
| 1-7 |
Mountain West
| Team | Record | Playoff |
|---|---|---|
| 6-1 | ||
| 6-2 | ||
| 5-2 | ||
| 4-3 | ||
| 3-4 | ||
| 2-6 | ||
| 5-3 | ||
| 4-4 | ||
| 0-7 | ||
| 1-6 |
Pac-12
| Team | Record | Playoff |
|---|---|---|
| 6-1 | ||
| 5-2 | ||
| 4-3 | ||
| 4-3 | ||
| 2-5 | ||
| 1-7 | ||
| 3-5 | ||
| 3-4 |
SEC
Sun Belt
| Team | Record | Playoff |
|---|---|---|
| 7-1 | ||
| 5-2 | ||
| 5-3 | ||
| 3-4 | ||
| 4-3 | ||
| 4-4 | ||
| 5-2 | ||
| 2-5 | ||
| 4-3 | ||
| 4-3 | ||
| 3-4 | ||
| 2-5 | ||
| 2-6 | ||
| 1-6 |









































































































































