Rushing
239
67 car · 3.6 avg · 2 TD
Receiving
40
5 rec on 7 tgt · 0 TD
Snap share
43%
recent games
BEAVER TD calls
2 of 5
games scored · 1.5 expected
2026 game log
grey = BEAVER before the game| Wk | Opp | Result | Snaps | Rush | Proj | Rec | TD | TD % |
|---|---|---|---|---|---|---|---|---|
| 1 | @ Eagles | L 22-24 | 49% | 16-63 | 34 | 1--7 | 1 | 24% |
| 2 | @ Cowboys | L 20-37 | 37% | 12-43 | 46 | 1-5 | 0 | 39% |
| 3 | Seahawks | W 33-31 | 57% | 19-36 | 36 | 1-7 | 0 | 25% |
| 4 | Colts | L 13-30 | 45% | 9-15 | 48 | 2-35 | 0 | 33% |
| 5 | Giants | T 27-27 | 35% | 11-82 | 40 | 0-0 | 1 | 32% |
Rush = carries-yards, Rec = catches-yards. Proj = BEAVER’s typical-game projection; TD % = its anytime-TD chance, both before the game.
Rushing yards by week vs. BEAVER’s projection (dashed)
W1W2W3W4W5
BEAVER Stats · role
Recent games, weighted toward the latest
Snap share43%
Team carries43%
Carries inside the 1039%
Team targets4%
End-zone targets7%
