Passing
933
89/154 · 8 TD · 3 INT
Rushing
107
23 car · 4.7 avg · 1 TD
Snap share
97%
recent games
BEAVER TD calls
1 of 5
games scored · 1.5 expected
2026 game log
grey = BEAVER before the game| Wk | Opp | Result | Snaps | Pass | Proj | Rush | TD | TD % |
|---|---|---|---|---|---|---|---|---|
| 1 | Commanders | W 24-22 | 100% | 14/25, 203 | 233 | 7-46 | 0 | 32% |
| 2 | @ Titans | W 24-20 | 100% | 26/37, 264 | 202 | 5-16 | 0 | 32% |
| 3 | @ Bears | L 7-27 | 92% | 16/25, 153 | 226 | 4-25 | 1 | 28% |
| 4 | Rams | L 20-24 | 100% | 12/27, 93 | 200 | 5-18 | 0 | 32% |
| 5 | @ Jaguars | L 17-19 | 100% | 21/40, 220 | 193 | 2-2 | 0 | 27% |
Rush = carries-yards, Rec = catches-yards, Pass = completions/attempts, yards. Proj = BEAVER’s typical-game projection; TD % = its anytime-TD chance, both before the game.
Passing yards by week vs. BEAVER’s projection (dashed)
W1W2W3W4W5
BEAVER Stats · role
Recent games, weighted toward the latest
Snap share97%
Team carries18%
Carries inside the 1026%
