Rushing
0
0 car · – avg · 0 TD
Receiving
480
30 rec on 49 tgt · 4 TD
Snap share
73%
recent games
BEAVER TD calls
2 of 6
games scored · 2.7 expected
2026 game log
grey = BEAVER before the game| Wk | Opp | Result | Snaps | Rush | Rec | Proj | TD | TD % |
|---|---|---|---|---|---|---|---|---|
| 1 | 49ers | L 7-27 | 54% | 0-0 | 3-26 | 48 | 0 | 42% |
| 2 | Giants | W 28-6 | 65% | 0-0 | 8-195 | 48 | 2 | 50% |
| 3 | @ Broncos | L 26-30 | 83% | 0-0 | 7-137 | 58 | 0 | 42% |
| 4 | @ Eagles | W 24-20 | 95% | 0-0 | 4-32 | 65 | 0 | 43% |
| 5 | Bills | L 34-37 | 73% | 0-0 | 5-51 | 67 | 2 | 44% |
| 6 | Cardinals | L 16-18 | 74% | 0-0 | 3-39 | 63 | 0 | 48% |
Rush = carries-yards, Rec = catches-yards. Proj = BEAVER’s typical-game projection; TD % = its anytime-TD chance, both before the game.
Receiving yards by week vs. BEAVER’s projection (dashed)
W1W2W3W4W5W6
BEAVER Stats · role
Recent games, weighted toward the latest
Snap share73%
Team targets21%
End-zone targets47%
