Pack odds
Every card in a pack is drawn on our server from the table below, with the same odds for everyone. “Per card” is the chance any one card is that kind; “per pack” is about how many packs it takes to see one. Numbered finishes stop when their run is gone (a design’s Gold can never pass 50), and the card is drawn again.
Daily pack
Free once a day · 3 cards| Card | Rarity | Per card | Per pack |
|---|
| Base | Common | 80.0% | most packs |
| Silver | Uncommon | 17.0% | 1 in 2 |
| Throwback variation | Epic | 1.5% | 1 in 23 |
| Field Marshals | Rare | 0.70% | 1 in 48 |
| Gold /50 | Rare | 0.56% | 1 in 60 |
| Holo /25 | Epic | 0.21% | 1 in 159 |
| Black /10 | Legendary | 0.06% | 1 in 596 |
| Gridiron Glyphs | Legendary | 0.04% | 1 in 794 |
| Beaver Gold /1 | Mythic | 0.01% | 1 in 4,762 |
Base pack
250 points · 6 cards · guaranteed: 1 Silver or better| Card | Rarity | Per card | Per pack |
|---|
| Base | Common | 80.0% | most packs |
| Silver | Uncommon | 17.0% | most packs |
| Throwback variation | Epic | 1.5% | 1 in 12 |
| Field Marshals | Rare | 0.70% | 1 in 24 |
| Gold /50 | Rare | 0.56% | 1 in 30 |
| Holo /25 | Epic | 0.21% | 1 in 80 |
| Black /10 | Legendary | 0.06% | 1 in 298 |
| Gridiron Glyphs | Legendary | 0.04% | 1 in 397 |
| Beaver Gold /1 | Mythic | 0.01% | 1 in 2,381 |
Premium pack
1,500 points · 8 cards · guaranteed: 1 numbered card or insert| Card | Rarity | Per card | Per pack |
|---|
| Base | Common | 67.8% | most packs |
| Silver | Uncommon | 24.0% | most packs |
| Throwback variation | Epic | 3.5% | 1 in 4 |
| Field Marshals | Rare | 2.0% | 1 in 7 |
| Gold /50 | Rare | 1.7% | 1 in 8 |
| Holo /25 | Epic | 0.65% | 1 in 20 |
| Black /10 | Legendary | 0.17% | 1 in 74 |
| Gridiron Glyphs | Legendary | 0.13% | 1 in 97 |
| Beaver Gold /1 | Mythic | 0.02% | 1 in 569 |
Campus pack
600 points · 5 cards · guaranteed: 1 Silver or better| Card | Rarity | Per card | Per pack |
|---|
| Campus | Common | 80.8% | most packs |
| Campus | Uncommon | 17.0% | 1 in 2 |
| Campus /50 | Rare | 1.5% | 1 in 14 |
| Campus /25 | Epic | 0.56% | 1 in 36 |
| Campus /10 | Legendary | 0.15% | 1 in 134 |
| Campus /1 | Mythic | 0.02% | 1 in 1,000 |
Legends pack
2,500 points · 5 cards · guaranteed: 1 Legend (/99 or rarer)| Card | Rarity | Per card | Per pack |
|---|
| Silver | Uncommon | 50.0% | most packs |
| Gold /50 | Rare | 3.5% | 1 in 6 |
| Holo /25 | Epic | 1.4% | 1 in 15 |
| Legends | Rare | 38.0% | most packs |
| Legends /50 | Epic | 4.7% | 1 in 5 |
| Legends /25 | Legendary | 1.7% | 1 in 12 |
| Legends /10 | Mythic | 0.60% | 1 in 34 |
| Legends /1 | Mythic | 0.10% | 1 in 200 |
Moment Drop pack
400 points · 3 cards| Card | Rarity | Per card | Per pack |
|---|
| Moments | Uncommon | 90.0% | most packs |
| Moments /50 | Rare | 7.0% | 1 in 5 |
| Moments /25 | Epic | 2.3% | 1 in 15 |
| Moments /10 | Legendary | 0.60% | 1 in 56 |
| Moments /1 | Mythic | 0.10% | 1 in 334 |
BEAVER Cards are unofficial and not affiliated with or endorsed by the NFL, the NFLPA, the NCAA, any team or any player. Points have no cash value and can’t be bought.